British Library last data update: 2020-11-26 number of records: 18,787,911
These scores are the implementation of the following paper:
Emma Booth (2020) Quality of Shelf-Ready Metadata. Analysis of survey responses and recommendations for suppliers, Pontefract (UK): National Acquisitions Group, 2020. p 31. https://nag.org.uk/wp-content/uploads/2020/06/NAG-Quality-of-Shelf-Ready-Metadata-Survey-Analysis-and-Recommendations_FINAL_June2020.pdf
The main purpose of the report is to highlight which fields of the printed and electronic
book records are important when the records are coming from different suppliers. 50 libraries
participated in the survey, each selected which fields are important to them. The report
listed those fields which gets the highest scores.
The current calculation based on this list of essentian fields. If all data elements
specified are available in the record it gets the full scrore, if only some of them,
it gets a proportional score. E.g. under 250 (edition statement) there are two subfields.
If both are available, it gets score 44. If only one of them, it gets the half of it, 22,
and if none, it gets 0. For 1XX,, 6XX, 7XX and 8XX the record gets the full scores if at
least one of those fields (with subfield $a) is available. The total score became the average.
The theoretical maximum score would be 28.44, which could be accessed if all the
data elements are available in the record.
Each record get a score based on a number of criteria. Each criteria results in a positive score. The final (rounded) score is the summary of these criteria scores.
Record Element | MARC field/position/subfield | Score |
---|---|---|
1. Type of record | LDR~06 | 38 |
2. Bibliographic level | LDR~07 | 40 |
3. Encoding level and Descriptive cataloguing form | LDR~17-18 | 29 |
4. Additional characteristics | 006~00 | 9 |
5. Library of Congress Control Number | 010$a | 6 |
6. National Bibliography Number | 015$a,015$2 | 5 |
7. International Standard Book Number | 020$a,020$z,020$q | 45 |
8. System Control Number | 035$a,035$z | 19 |
9. Cataloguing source data | 040$a,040$b,040$c,040$d,040$e | 29 |
10. Language code | 041$a,041$b,041$h | 31 |
11. Library of Congress Call Number | 050$a,050$b | 13 |
12. Dewey Decimal Classification Number | 082$a,082$2 | 28 |
13. Subject Headings | 100$a,110$a,111$a,130$a | 44 |
14. Uniform Title | 240$a,240$l,240$n,240$p | 34 |
15. Title Statement | 245$a,245$b,245$n,245$p,245$c | 44 |
16. Varying Form of Title | 246$a,246$b,246$n,246$p | 39 |
17. Edition Statement | 250$a,250$b | 44 |
18. Publication, Copyright etc. | 264$a,264$b,264$c | 45 |
19. Physical Description | 300$a,300$b,300$c | 43 |
20. Content term(s) e.g. text, still image | 336$a,336$b,336$2 | 35 |
21. Media term e.g. unmediated or computer | 337$a,337$b,337$2 | 35 |
22. Carrier term e.g. volume or online resource | 338$a,338$b,338$2 | 34 |
23. Series Statement(s) | 490$a,490$v | 40 |
24. General note(s) | 500$a | 30 |
25. Bibliography note | 504$a | 19 |
26. Contents note | 505$a,505$t,505$r | 14 |
27. Summary note(s) | 520$a | 11 |
28. Language note(s) | 546$a | 19 |
29. Source of descriptive metadata | 588$a | 4 |
30. Subject Headings | 600$a,610$a,611$a,630$a,647$a,648$a,650$a,651$a,653$a,654$a,655$a,656$a,657$a,658$a,662$a | 44 |
31. Added Entity Name/Title Heading(s) APP(s) | 700$a,710$a,711$a,720$a,730$a,740$a,751$a,752$a,753$a,754$a | 44 |
32. Additional Physical format(s) | 776$a | 12 |
33. Electronic access URL | 856$u | 9 |
34. Series Heading(s) (traced) AAP(s) (if applicable) | 800$a,810$a,811$a,830$a | 32 |
The histograms of the individual components:
1. Type of record |
2. Bibliographic level |
3. Encoding level and Descriptive cataloguing form |
4. Additional characteristics |
5. Library of Congress Control Number |
6. National Bibliography Number |
7. International Standard Book Number |
8. System Control Number |
9. Cataloguing source data |
10. Language code |
11. Library of Congress Call Number |
12. Dewey Decimal Classification Number |
13. Subject Headings |
14. Uniform Title |
15. Title Statement |
16. Varying Form of Title |
17. Edition Statement |
18. Publication, Copyright etc. |
19. Physical Description |
20. Content term(s) e.g. text, still image |
21. Media term e.g. unmediated or computer |
22. Carrier term e.g. volume or online resource |
23. Series Statement(s) |
24. General note(s) |
25. Bibliography note |
26. Contents note |
27. Summary note(s) |
28. Language note(s) |
29. Source of descriptive metadata |
30. Subject Headings |
31. Added Entity Name/Title Heading(s) APP(s) |
32. Additional Physical format(s) |
33. Electronic access URL |
34. Series Heading(s) (traced) AAP(s) (if applicable) |