British Library last data update: 2020-11-26 number of records: 18,787,911
excluding undefined field issues
path | message | url | instances | records | chart | % | |
---|---|---|---|---|---|---|---|
record level issues | 11,067 | 4,308 | 0.02 | ||||
undetectable type (15 variants) [+] | 878 | 878 | 0.00 | ||||
Leader | 344 | 344 | 0.00 | ||||
Leader | 274 | 274 | 0.00 | ||||
Leader | 105 | 105 | 0.00 | ||||
Leader | 81 | 81 | 0.00 | ||||
Leader | 46 | 46 | 0.00 | ||||
Leader | 14 | 14 | 0.00 | ||||
Leader | 5 | 5 | 0.00 | ||||
Leader | 2 | 2 | 0.00 | ||||
Leader | 1 | 1 | 0.00 | ||||
Leader | 1 | 1 | 0.00 | ||||
Leader | 1 | 1 | 0.00 | ||||
Leader | 1 | 1 | 0.00 | ||||
Leader | 1 | 1 | 0.00 | ||||
Leader | 1 | 1 | 0.00 | ||||
Leader | 1 | 1 | 0.00 | ||||
invalid linkage (184 variants) [+] | 10,180 | 3,421 | 0.02 | ||||
880$6 | 9,727 | 3,005 | 0.02 | ||||
880 | 48 | 48 | 0.00 | ||||
880$6 | 27 | 23 | 0.00 | ||||
880$6 | 15 | 15 | 0.00 | ||||
880 | 15 | 15 | 0.00 | ||||
880 | 12 | 12 | 0.00 | ||||
880$6 | 12 | 12 | 0.00 | ||||
880 | 16 | 12 | 0.00 | ||||
880 | 9 | 9 | 0.00 | ||||
880 | 8 | 8 | 0.00 | ||||
880 | 8 | 8 | 0.00 | ||||
880 | 8 | 7 | 0.00 | ||||
880 | 7 | 7 | 0.00 | ||||
880 | 7 | 7 | 0.00 | ||||
880$6 | 6 | 6 | 0.00 | ||||
880 | 6 | 6 | 0.00 | ||||
880 | 5 | 5 | 0.00 | ||||
880 | 5 | 5 | 0.00 | ||||
880 | 4 | 4 | 0.00 | ||||
880 | 4 | 4 | 0.00 | ||||
880 | 4 | 4 | 0.00 | ||||
880 | 4 | 4 | 0.00 | ||||
880 | 4 | 4 | 0.00 | ||||
880 | 3 | 3 | 0.00 | ||||
880$6 | 3 | 3 | 0.00 | ||||
880 | 3 | 3 | 0.00 | ||||
880 | 3 | 3 | 0.00 | ||||
880 | 3 | 3 | 0.00 | ||||
880 | 3 | 3 | 0.00 | ||||
880 | 3 | 3 | 0.00 | ||||
880 | 3 | 3 | 0.00 | ||||
880$6 | 3 | 3 | 0.00 | ||||
880 | 3 | 3 | 0.00 | ||||
880 | 3 | 3 | 0.00 | ||||
880$6 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880$6 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880$6 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880$6 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880 | 2 | 2 | 0.00 | ||||
880$6 | 4 | 2 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880$6 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880$6 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880$6 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880$6 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
880$6 | 1 | 1 | 0.00 | ||||
880 | 1 | 1 | 0.00 | ||||
more | |||||||
ambiguous linkage (1 variants) [+] | 9 | 9 | 0.00 | ||||
880$6 | 9 | 9 | 0.00 | ||||
control field level issues | 14,246,820 | 8,596,597 | 45.76 | ||||
invalid code (830 variants) [+] | 8,503 | 4,599 | 0.02 | ||||
006/16-17 (tag006map16) | 1,117 | 1,117 | 0.01 | ||||
006/01-04 (tag006map01) | 978 | 978 | 0.01 | ||||
008/24-29 (tag008music24) | 573 | 573 | 0.00 | ||||
006/01-04 (tag006book01) | 462 | 462 | 0.00 | ||||
006/01-04 (tag006book01) | 786 | 262 | 0.00 | ||||
008/18-21 (tag008book18) | 216 | 216 | 0.00 | ||||
006/01-04 (tag006book01) | 528 | 132 | 0.00 | ||||
006/01-04 (tag006map01) | 112 | 112 | 0.00 | ||||
008/24-29 (tag008music24) | 98 | 98 | 0.00 | ||||
008/33-34 (tag008map33) | 92 | 92 | 0.00 | ||||
008/24-27 (tag008book24) | 174 | 87 | 0.00 | ||||
006/01-04 (tag006book01) | 78 | 78 | 0.00 | ||||
008/30-31 (tag008music30) | 136 | 68 | 0.00 | ||||
006/01-04 (tag006book01) | 130 | 65 | 0.00 | ||||
006/01-04 (tag006book01) | 130 | 65 | 0.00 | ||||
006/01-04 (tag006book01) | 64 | 64 | 0.00 | ||||
008/18-21 (tag008book18) | 165 | 55 | 0.00 | ||||
006/07-10 (tag006book07) | 50 | 50 | 0.00 | ||||
006/16-17 (tag006map16) | 42 | 42 | 0.00 | ||||
006/01-04 (tag006book01) | 114 | 38 | 0.00 | ||||
008/18-21 (tag008book18) | 66 | 33 | 0.00 | ||||
008/30-31 (tag008music30) | 33 | 33 | 0.00 | ||||
008/33-34 (tag008map33) | 32 | 32 | 0.00 | ||||
008/18-21 (tag008book18) | 87 | 29 | 0.00 | ||||
006/01-04 (tag006book01) | 50 | 25 | 0.00 | ||||
006/01-04 (tag006map01) | 22 | 22 | 0.00 | ||||
006/01-04 (tag006book01) | 20 | 20 | 0.00 | ||||
006/01-04 (tag006book01) | 40 | 20 | 0.00 | ||||
008/18-21 (tag008book18) | 80 | 20 | 0.00 | ||||
008/18-21 (tag008book18) | 19 | 19 | 0.00 | ||||
006/01-04 (tag006book01) | 17 | 17 | 0.00 | ||||
008/18-21 (tag008book18) | 32 | 16 | 0.00 | ||||
006/01-04 (tag006book01) | 15 | 15 | 0.00 | ||||
006/01-04 (tag006book01) | 15 | 15 | 0.00 | ||||
008/18-21 (tag008book18) | 15 | 15 | 0.00 | ||||
008/33-34 (tag008map33) | 15 | 15 | 0.00 | ||||
008/18-21 (tag008book18) | 15 | 15 | 0.00 | ||||
006/01-04 (tag006book01) | 14 | 14 | 0.00 | ||||
006/01-04 (tag006book01) | 28 | 14 | 0.00 | ||||
008/24-29 (tag008music24) | 14 | 14 | 0.00 | ||||
006/01-04 (tag006book01) | 28 | 14 | 0.00 | ||||
006/01-04 (tag006book01) | 14 | 14 | 0.00 | ||||
006/01-04 (tag006book01) | 26 | 13 | 0.00 | ||||
006/01-04 (tag006book01) | 26 | 13 | 0.00 | ||||
008/24-27 (tag008book24) | 13 | 13 | 0.00 | ||||
006/07-12 (tag006music07) | 12 | 12 | 0.00 | ||||
006/01-04 (tag006map01) | 12 | 12 | 0.00 | ||||
006/01-04 (tag006map01) | 12 | 12 | 0.00 | ||||
008/18-21 (tag008book18) | 10 | 10 | 0.00 | ||||
008/18-21 (tag008map18) | 30 | 10 | 0.00 | ||||
006/16-17 (tag006map16) | 10 | 10 | 0.00 | ||||
006/01-04 (tag006book01) | 10 | 10 | 0.00 | ||||
006/16-17 (tag006map16) | 10 | 10 | 0.00 | ||||
008/18-21 (tag008book18) | 27 | 9 | 0.00 | ||||
006/01-04 (tag006book01) | 9 | 9 | 0.00 | ||||
006/01-04 (tag006book01) | 27 | 9 | 0.00 | ||||
006/13-14 (tag006music13) | 18 | 9 | 0.00 | ||||
006/01-04 (tag006book01) | 16 | 8 | 0.00 | ||||
006/07-12 (tag006music07) | 8 | 8 | 0.00 | ||||
008/24-27 (tag008book24) | 8 | 8 | 0.00 | ||||
006/01-04 (tag006book01) | 8 | 8 | 0.00 | ||||
006/01-04 (tag006book01) | 14 | 7 | 0.00 | ||||
006/08-10 (tag006continuing08) | 7 | 7 | 0.00 | ||||
006/01-04 (tag006book01) | 21 | 7 | 0.00 | ||||
006/01-04 (tag006book01) | 14 | 7 | 0.00 | ||||
008/18-21 (tag008book18) | 7 | 7 | 0.00 | ||||
006/01-04 (tag006book01) | 7 | 7 | 0.00 | ||||
006/01-04 (tag006book01) | 14 | 7 | 0.00 | ||||
006/01-04 (tag006book01) | 7 | 7 | 0.00 | ||||
008/18-21 (tag008book18) | 7 | 7 | 0.00 | ||||
006/01-04 (tag006book01) | 12 | 6 | 0.00 | ||||
006/01-04 (tag006book01) | 6 | 6 | 0.00 | ||||
008/18-21 (tag008book18) | 6 | 6 | 0.00 | ||||
008/25-27 (tag008continuing25) | 6 | 6 | 0.00 | ||||
008/18-21 (tag008book18) | 6 | 6 | 0.00 | ||||
008/30-31 (tag008music30) | 6 | 6 | 0.00 | ||||
008/18-21 (tag008book18) | 6 | 6 | 0.00 | ||||
008/18-21 (tag008book18) | 6 | 6 | 0.00 | ||||
008/30-31 (tag008music30) | 6 | 6 | 0.00 | ||||
006/01-04 (tag006book01) | 6 | 6 | 0.00 | ||||
006/01-04 (tag006book01) | 12 | 6 | 0.00 | ||||
006/01-04 (tag006book01) | 5 | 5 | 0.00 | ||||
006/01-04 (tag006book01) | 5 | 5 | 0.00 | ||||
008/18-21 (tag008book18) | 5 | 5 | 0.00 | ||||
006/01-04 (tag006book01) | 5 | 5 | 0.00 | ||||
008/18-21 (tag008book18) | 5 | 5 | 0.00 | ||||
008/18-21 (tag008book18) | 5 | 5 | 0.00 | ||||
006/01-04 (tag006book01) | 5 | 5 | 0.00 | ||||
006/01-04 (tag006book01) | 5 | 5 | 0.00 | ||||
006/01-04 (tag006book01) | 5 | 5 | 0.00 | ||||
008/24-29 (tag008music24) | 5 | 5 | 0.00 | ||||
006/01-04 (tag006book01) | 15 | 5 | 0.00 | ||||
006/01-04 (tag006book01) | 10 | 5 | 0.00 | ||||
006/01-04 (tag006book01) | 10 | 5 | 0.00 | ||||
008/18-21 (tag008book18) | 5 | 5 | 0.00 | ||||
006/01-04 (tag006book01) | 5 | 5 | 0.00 | ||||
008/18-21 (tag008book18) | 5 | 5 | 0.00 | ||||
006/01-04 (tag006book01) | 5 | 5 | 0.00 | ||||
006/01-04 (tag006book01) | 10 | 5 | 0.00 | ||||
008/18-21 (tag008book18) | 5 | 5 | 0.00 | ||||
more | |||||||
invalid value (752 variants) [+] | 14,238,317 | 8,595,948 | 45.75 | ||||
Leader/05 (leader05) | 6,999,804 | 6,999,804 | 37.26 | ||||
006/12 (tag006book12) | 1,444,500 | 1,444,500 | 7.69 | ||||
006/14 (tag006book14) | 1,444,453 | 1,444,453 | 7.69 | ||||
006/13 (tag006book13) | 1,444,240 | 1,444,240 | 7.69 | ||||
006/16 (tag006book16) | 1,443,940 | 1,443,940 | 7.69 | ||||
008/00-05 (tag008all00) | 364,993 | 364,993 | 1.94 | ||||
008/31 (tag008book31) | 144,536 | 144,536 | 0.77 | ||||
008/29 (tag008book29) | 132,749 | 132,749 | 0.71 | ||||
008/33 (tag008book33) | 131,495 | 131,495 | 0.70 | ||||
006/02 (tag006continuing02) | 110,976 | 110,976 | 0.59 | ||||
006/17 (tag006continuing17) | 83,127 | 83,127 | 0.44 | ||||
006/12 (tag006continuing12) | 82,876 | 82,876 | 0.44 | ||||
008/19 (tag008continuing19) | 65,604 | 65,604 | 0.35 | ||||
006/03 (tag006music03) | 57,607 | 57,607 | 0.31 | ||||
006/01-02 (tag006music01) | 56,608 | 56,608 | 0.30 | ||||
008/30 (tag008book30) | 34,842 | 34,842 | 0.19 | ||||
006/02 (tag006continuing02) | 20,032 | 20,032 | 0.11 | ||||
008/25 (tag008map25) | 12,003 | 12,003 | 0.06 | ||||
008/31 (tag008map31) | 11,837 | 11,837 | 0.06 | ||||
008/00-05 (tag008all00) | 7,752 | 7,752 | 0.04 | ||||
006/08 (tag006map08) | 7,560 | 7,560 | 0.04 | ||||
006/14 (tag006map14) | 7,481 | 7,481 | 0.04 | ||||
008/34 (tag008continuing34) | 7,461 | 7,461 | 0.04 | ||||
008/33 (tag008continuing33) | 6,801 | 6,801 | 0.04 | ||||
006/02 (tag006continuing02) | 6,733 | 6,733 | 0.04 | ||||
008/00-05 (tag008all00) | 5,616 | 5,616 | 0.03 | ||||
008/00-05 (tag008all00) | 4,983 | 4,983 | 0.03 | ||||
008/00-05 (tag008all00) | 4,980 | 4,980 | 0.03 | ||||
008/29 (tag008continuing29) | 4,447 | 4,447 | 0.02 | ||||
006/05-06 (tag006map05) | 3,880 | 3,880 | 0.02 | ||||
008/00-05 (tag008all00) | 3,558 | 3,558 | 0.02 | ||||
008/00-05 (tag008all00) | 3,417 | 3,417 | 0.02 | ||||
008/20 (tag008music20) | 3,132 | 3,132 | 0.02 | ||||
008/00-05 (tag008all00) | 3,065 | 3,065 | 0.02 | ||||
008/00-05 (tag008all00) | 2,858 | 2,858 | 0.02 | ||||
008/18-19 (tag008music18) | 2,666 | 2,666 | 0.01 | ||||
008/00-05 (tag008all00) | 2,464 | 2,464 | 0.01 | ||||
008/00-05 (tag008all00) | 2,329 | 2,329 | 0.01 | ||||
008/00-05 (tag008all00) | 2,290 | 2,290 | 0.01 | ||||
008/00-05 (tag008all00) | 2,206 | 2,206 | 0.01 | ||||
008/00-05 (tag008all00) | 2,135 | 2,135 | 0.01 | ||||
008/26 (tag008computer26) | 2,051 | 2,051 | 0.01 | ||||
008/00-05 (tag008all00) | 2,028 | 2,028 | 0.01 | ||||
008/00-05 (tag008all00) | 1,941 | 1,941 | 0.01 | ||||
008/00-05 (tag008all00) | 1,933 | 1,933 | 0.01 | ||||
008/23 (tag008computer23) | 1,926 | 1,926 | 0.01 | ||||
008/00-05 (tag008all00) | 1,797 | 1,797 | 0.01 | ||||
Leader/17 (leader17) | 1,791 | 1,791 | 0.01 | ||||
008/00-05 (tag008all00) | 1,766 | 1,766 | 0.01 | ||||
008/00-05 (tag008all00) | 1,653 | 1,653 | 0.01 | ||||
008/00-05 (tag008all00) | 1,500 | 1,500 | 0.01 | ||||
008/00-05 (tag008all00) | 1,391 | 1,391 | 0.01 | ||||
008/00-05 (tag008all00) | 1,318 | 1,318 | 0.01 | ||||
008/00-05 (tag008all00) | 1,314 | 1,314 | 0.01 | ||||
008/00-05 (tag008all00) | 1,288 | 1,288 | 0.01 | ||||
008/34 (tag008visual34) | 1,214 | 1,214 | 0.01 | ||||
006/12 (tag006map12) | 1,172 | 1,172 | 0.01 | ||||
008/00-05 (tag008all00) | 1,141 | 1,141 | 0.01 | ||||
008/00-05 (tag008all00) | 1,029 | 1,029 | 0.01 | ||||
006/05 (tag006continuing05) | 887 | 887 | 0.00 | ||||
008/00-05 (tag008all00) | 869 | 869 | 0.00 | ||||
006/17 (tag006visual17) | 860 | 860 | 0.00 | ||||
Leader/17 (leader17) | 857 | 857 | 0.00 | ||||
006/01-03 (tag006visual01) | 847 | 847 | 0.00 | ||||
006/16 (tag006visual16) | 845 | 845 | 0.00 | ||||
008/00-05 (tag008all00) | 834 | 834 | 0.00 | ||||
008/00-05 (tag008all00) | 832 | 832 | 0.00 | ||||
008/39 (tag008all39) | 830 | 830 | 0.00 | ||||
008/33 (tag008book33) | 748 | 748 | 0.00 | ||||
007/06-08 (tag007electro06) | 722 | 722 | 0.00 | ||||
008/00-05 (tag008all00) | 681 | 681 | 0.00 | ||||
006/16 (tag006continuing16) | 636 | 636 | 0.00 | ||||
006/16 (tag006continuing16) | 629 | 629 | 0.00 | ||||
008/18-19 (tag008music18) | 573 | 573 | 0.00 | ||||
006/01-02 (tag006music01) | 565 | 565 | 0.00 | ||||
006/16 (tag006continuing16) | 434 | 434 | 0.00 | ||||
008/00-05 (tag008all00) | 406 | 406 | 0.00 | ||||
008/34 (tag008book34) | 373 | 373 | 0.00 | ||||
008/00-05 (tag008all00) | 372 | 372 | 0.00 | ||||
Leader/07 (leader07) | 344 | 344 | 0.00 | ||||
007/13 (tag007electro13) | 343 | 343 | 0.00 | ||||
007/12 (tag007electro12) | 342 | 342 | 0.00 | ||||
007/01 (tag007electro01) | 339 | 339 | 0.00 | ||||
007/09 (tag007electro09) | 336 | 336 | 0.00 | ||||
007/10 (tag007electro10) | 336 | 336 | 0.00 | ||||
007/11 (tag007electro11) | 336 | 336 | 0.00 | ||||
Leader/06 (leader06) | 323 | 323 | 0.00 | ||||
006/16 (tag006book16) | 303 | 303 | 0.00 | ||||
Leader/19 (leader19) | 296 | 296 | 0.00 | ||||
Leader/07 (leader07) | 294 | 294 | 0.00 | ||||
006/16 (tag006book16) | 285 | 285 | 0.00 | ||||
Leader/18 (leader18) | 267 | 267 | 0.00 | ||||
006/02 (tag006continuing02) | 252 | 252 | 0.00 | ||||
006/17 (tag006book17) | 231 | 231 | 0.00 | ||||
006/02 (tag006continuing02) | 224 | 224 | 0.00 | ||||
006/01-03 (tag006visual01) | 210 | 210 | 0.00 | ||||
006/01-02 (tag006music01) | 198 | 198 | 0.00 | ||||
008/06 (tag008all06) | 189 | 189 | 0.00 | ||||
008/18-20 (tag008visual18) | 180 | 180 | 0.00 | ||||
Leader/17 (leader17) | 175 | 175 | 0.00 | ||||
more | |||||||
data field level issues | 154,315,439 | 18,787,911 | 100.00 | ||||
missing reference subfield (880$6) (1 variants) [+] | 1,976 | 887 | 0.00 | ||||
880 | 1,976 | 887 | 0.00 | ||||
repetition of non-repeatable field (89 variants) [+] | 2,883,068 | 2,882,325 | 15.34 | ||||
019 | 1,514,828 | 1,514,828 | 8.06 | ||||
019 | 1,083,113 | 1,083,113 | 5.76 | ||||
019 | 147,372 | 147,372 | 0.78 | ||||
019 | 120,114 | 120,114 | 0.64 | ||||
019 | 4,778 | 4,778 | 0.03 | ||||
LAS | 3,695 | 3,695 | 0.02 | ||||
042 | 2,909 | 2,909 | 0.02 | ||||
019 | 2,102 | 2,102 | 0.01 | ||||
043 | 948 | 948 | 0.01 | ||||
FIN | 859 | 859 | 0.00 | ||||
040 | 356 | 356 | 0.00 | ||||
019 | 327 | 327 | 0.00 | ||||
310 | 313 | 313 | 0.00 | ||||
975 | 253 | 253 | 0.00 | ||||
039 | 200 | 200 | 0.00 | ||||
916 | 152 | 152 | 0.00 | ||||
100 | 77 | 77 | 0.00 | ||||
019 | 69 | 69 | 0.00 | ||||
010 | 58 | 58 | 0.00 | ||||
019 | 50 | 50 | 0.00 | ||||
091 | 49 | 49 | 0.00 | ||||
240 | 41 | 41 | 0.00 | ||||
019 | 27 | 27 | 0.00 | ||||
BUF | 26 | 26 | 0.00 | ||||
LET | 25 | 25 | 0.00 | ||||
245 | 25 | 25 | 0.00 | ||||
019 | 25 | 25 | 0.00 | ||||
ONX | 25 | 25 | 0.00 | ||||
043 | 21 | 21 | 0.00 | ||||
CNF | 20 | 20 | 0.00 | ||||
FFP | 14 | 14 | 0.00 | ||||
019 | 12 | 12 | 0.00 | ||||
EXP | 12 | 12 | 0.00 | ||||
046 | 11 | 11 | 0.00 | ||||
TOC | 10 | 10 | 0.00 | ||||
019 | 10 | 10 | 0.00 | ||||
019 | 8 | 8 | 0.00 | ||||
263 | 7 | 7 | 0.00 | ||||
100 | 7 | 7 | 0.00 | ||||
110 | 7 | 7 | 0.00 | ||||
019 | 6 | 6 | 0.00 | ||||
MNI | 6 | 6 | 0.00 | ||||
MIS | 6 | 6 | 0.00 | ||||
019 | 6 | 6 | 0.00 | ||||
019 | 6 | 6 | 0.00 | ||||
240 | 5 | 5 | 0.00 | ||||
039 | 5 | 5 | 0.00 | ||||
019 | 5 | 5 | 0.00 | ||||
019 | 4 | 4 | 0.00 | ||||
043 | 4 | 4 | 0.00 | ||||
019 | 3 | 3 | 0.00 | ||||
019 | 3 | 3 | 0.00 | ||||
045 | 3 | 3 | 0.00 | ||||
100 | 3 | 3 | 0.00 | ||||
040 | 3 | 3 | 0.00 | ||||
954 | 3 | 3 | 0.00 | ||||
019 | 2 | 2 | 0.00 | ||||
980 | 2 | 2 | 0.00 | ||||
019 | 2 | 2 | 0.00 | ||||
CNF | 2 | 2 | 0.00 | ||||
010 | 2 | 2 | 0.00 | ||||
019 | 2 | 2 | 0.00 | ||||
310 | 2 | 2 | 0.00 | ||||
019 | 2 | 2 | 0.00 | ||||
916 | 2 | 2 | 0.00 | ||||
UNO | 1 | 1 | 0.00 | ||||
240 | 1 | 1 | 0.00 | ||||
976 | 1 | 1 | 0.00 | ||||
NID | 1 | 1 | 0.00 | ||||
019 | 1 | 1 | 0.00 | ||||
019 | 1 | 1 | 0.00 | ||||
039 | 1 | 1 | 0.00 | ||||
019 | 1 | 1 | 0.00 | ||||
044 | 1 | 1 | 0.00 | ||||
042 | 1 | 1 | 0.00 | ||||
100 | 1 | 1 | 0.00 | ||||
243 | 1 | 1 | 0.00 | ||||
019 | 1 | 1 | 0.00 | ||||
DGM | 1 | 1 | 0.00 | ||||
019 | 1 | 1 | 0.00 | ||||
130 | 1 | 1 | 0.00 | ||||
975 | 1 | 1 | 0.00 | ||||
091 | 1 | 1 | 0.00 | ||||
010 | 1 | 1 | 0.00 | ||||
039 | 1 | 1 | 0.00 | ||||
CNF | 1 | 1 | 0.00 | ||||
091 | 1 | 1 | 0.00 | ||||
019 | 1 | 1 | 0.00 | ||||
043 | 1 | 1 | 0.00 | ||||
undefined field (229 variants) [+] | 151,430,395 | 18,787,911 | 100.00 | ||||
CAT | 121,348,604 | 18,787,911 | 100.00 | ||||
FMT | 18,787,754 | 18,787,745 | 100.00 | ||||
TCO | 1,555,297 | 1,547,674 | 8.24 | ||||
ACF | 7,541,509 | 1,180,222 | 6.28 | ||||
LKR | 1,096,581 | 959,626 | 5.11 | ||||
SID | 665,533 | 659,251 | 3.51 | ||||
958 | 239,380 | 230,400 | 1.23 | ||||
889 | 171,461 | 171,461 | 0.91 | ||||
350 | 11,421 | 11,421 | 0.06 | ||||
948 | 3,590 | 3,590 | 0.02 | ||||
MUL | 1,849 | 1,849 | 0.01 | ||||
519 | 1,886 | 1,816 | 0.01 | ||||
049 | 1,786 | 1,745 | 0.01 | ||||
906 | 488 | 487 | 0.00 | ||||
925 | 436 | 436 | 0.00 | ||||
269 | 357 | 357 | 0.00 | ||||
999 | 354 | 351 | 0.00 | ||||
923 | 290 | 288 | 0.00 | ||||
840 | 190 | 188 | 0.00 | ||||
761 | 185 | 180 | 0.00 | ||||
SMS | 170 | 170 | 0.00 | ||||
435 | 103 | 103 | 0.00 | ||||
STA | 74 | 74 | 0.00 | ||||
910 | 109 | 51 | 0.00 | ||||
PST | 59 | 50 | 0.00 | ||||
265 | 44 | 44 | 0.00 | ||||
741 | 61 | 44 | 0.00 | ||||
699 | 58 | 42 | 0.00 | ||||
991 | 43 | 42 | 0.00 | ||||
593 | 41 | 41 | 0.00 | ||||
900 | 56 | 40 | 0.00 | ||||
987 | 29 | 29 | 0.00 | ||||
503 | 26 | 26 | 0.00 | ||||
299 | 24 | 24 | 0.00 | ||||
922 | 23 | 23 | 0.00 | ||||
652 | 23 | 23 | 0.00 | ||||
ITM | 21 | 21 | 0.00 | ||||
097 | 19 | 19 | 0.00 | ||||
021 | 16 | 16 | 0.00 | ||||
888 | 14 | 14 | 0.00 | ||||
890 | 13 | 13 | 0.00 | ||||
098 | 12 | 12 | 0.00 | ||||
X01 | 11 | 11 | 0.00 | ||||
230 | 11 | 11 | 0.00 | ||||
743 | 9 | 9 | 0.00 | ||||
STS | 8 | 8 | 0.00 | ||||
589 | 7 | 7 | 0.00 | ||||
745 | 9 | 7 | 0.00 | ||||
491 | 6 | 6 | 0.00 | ||||
AUK | 5 | 5 | 0.00 | ||||
920 | 5 | 5 | 0.00 | ||||
AYX | 5 | 5 | 0.00 | ||||
LOC | 7 | 5 | 0.00 | ||||
670 | 5 | 5 | 0.00 | ||||
841 | 15 | 5 | 0.00 | ||||
863 | 10 | 5 | 0.00 | ||||
853 | 10 | 5 | 0.00 | ||||
SBL | 7 | 5 | 0.00 | ||||
956 | 5 | 5 | 0.00 | ||||
251 | 5 | 5 | 0.00 | ||||
919 | 14 | 4 | 0.00 | ||||
151 | 4 | 4 | 0.00 | ||||
620 | 4 | 4 | 0.00 | ||||
691 | 5 | 4 | 0.00 | ||||
560 | 4 | 4 | 0.00 | ||||
984 | 4 | 4 | 0.00 | ||||
986 | 4 | 4 | 0.00 | ||||
315 | 3 | 3 | 0.00 | ||||
659 | 3 | 3 | 0.00 | ||||
AAW | 3 | 3 | 0.00 | ||||
326 | 3 | 3 | 0.00 | ||||
981 | 3 | 3 | 0.00 | ||||
BOO | 3 | 3 | 0.00 | ||||
640 | 3 | 3 | 0.00 | ||||
236 | 3 | 3 | 0.00 | ||||
953 | 3 | 3 | 0.00 | ||||
601 | 3 | 3 | 0.00 | ||||
742 | 4 | 3 | 0.00 | ||||
TEM | 3 | 3 | 0.00 | ||||
531 | 3 | 3 | 0.00 | ||||
854 | 3 | 3 | 0.00 | ||||
1X0 | 3 | 3 | 0.00 | ||||
261 | 3 | 3 | 0.00 | ||||
150 | 3 | 3 | 0.00 | ||||
120 | 3 | 3 | 0.00 | ||||
DSC | 2 | 2 | 0.00 | ||||
I42 | 2 | 2 | 0.00 | ||||
606 | 2 | 2 | 0.00 | ||||
262 | 2 | 2 | 0.00 | ||||
930 | 2 | 2 | 0.00 | ||||
112 | 2 | 2 | 0.00 | ||||
YYY | 2 | 2 | 0.00 | ||||
XXX | 2 | 2 | 0.00 | ||||
205 | 2 | 2 | 0.00 | ||||
820 | 2 | 2 | 0.00 | ||||
881 | 2 | 2 | 0.00 | ||||
I36 | 2 | 2 | 0.00 | ||||
Y00 | 2 | 2 | 0.00 | ||||
701 | 2 | 2 | 0.00 | ||||
712 | 2 | 2 | 0.00 | ||||
more | |||||||
indicator level issues | 18,550,660 | 13,140,455 | 69.94 | ||||
obsolete value (25 variants) [+] | 137,394 | 77,948 | 0.41 | ||||
082$ind1 | 56,725 | 56,700 | 0.30 | ||||
260$ind1 | 41,073 | 41,073 | 0.22 | ||||
050$ind2 | 33,837 | 33,833 | 0.18 | ||||
060$ind2 | 1,465 | 1,453 | 0.01 | ||||
